The 2013 UEFA Women's Championship, or commonly referred to as Women's Euro 2013, are the 11th European Championship for national women's football teams organised by UEFA. The final tournament is held in Sweden
from 10 to 28 July 2013. It is the last time the tournament is held
with twelve teams; from 2017 onwards 16 teams will compete for the
championship.
Bids
Candidates of European national associations of staging UEFA Women's Euro 2013 were Netherlands and Sweden. Sweden was awarded the tournament on 4 October 2010 with an official ceremony in Minsk, Belarus. Several other European national associations showed interest in staging UEFA Women's Euro 2013 but did not submit final applications, including Switzerland, Bulgaria and Poland.
Candidates of European national associations of staging UEFA Women's Euro 2013 were Netherlands and Sweden. Sweden was awarded the tournament on 4 October 2010 with an official ceremony in Minsk, Belarus. Several other European national associations showed interest in staging UEFA Women's Euro 2013 but did not submit final applications, including Switzerland, Bulgaria and Poland.
Squads
The 12 national teams involved in the tournament were required to register a squad of 23 players; only players in these squads were eligible to take part in the tournament.
Main article: UEFA Women's Euro 2013 squads
Qualification
Main article: UEFA Women's Euro 2013 qualifying
Forty-four teams entered to compete for the eleven remaining places in the finals, alongside hosts Sweden.Country | Qualified as | Date qualification was secured | Previous appearances in tournament |
---|---|---|---|
Hosts | 4 October 2010 | 8 (1984, 1987, 1989, 1995, 1997, 2001, 2005, 2009) | |
Group 1 winner | 16 June 2012 | 9 (1984, 1987, 1989, 1991, 1993, 1997, 2001, 2005, 2009) | |
Group 2 winner | 16 June 2012 | 8 (1989, 1991, 1993, 1995, 1997, 2001, 2005, 2009) | |
Group 3 winner | 19 September 2012 | 9 (1987, 1989, 1991, 1993, 1995, 1997, 2001, 2005, 2009) | |
Group 4 winner | 15 September 2012 | 4 (1997, 2001, 2005, 2009) | |
Group 5 winner | 15 September 2012 | 2 (2005, 2009) | |
Group 6 winner | 19 September 2012 | 6 (1984, 1987, 1995, 2001, 2005, 2009) | |
Group 7 winner | 19 September 2012 | 7 (1984, 1991, 1993, 1997, 2001, 2005, 2009) | |
Best runner-up | 19 September 2012 | 1 (2009) | |
Play-off winner | 24 October 2012 | 1 (1997) | |
Play-off winner | 25 October 2012 | 3 (1997, 2001, 2009) | |
Play-off winner | 25 October 2012 | 1 (2009) |
- 1 Bold indicates champion for that year
- 2 Italics indicates host for that year
Venues
At some venues, the capacity has been reduced during the championship, such as the Friends Arena where the capacity has been reduced from 50,000 to 30,000.[5]Gothenburg | Solna | Norrköping |
---|---|---|
Gamla Ullevi | Friends Arena | Nya Parken |
Capacity: 16,700 | Capacity: 50,000 | Capacity: 10,300 |
3 Group matches & 1 Semifinal | Final | 3 Group matches & 1 Semifinal |
Linköping | Kalmar | |
Arena Linköping | Guldfågeln Arena | |
Capacity: 7,500 | Capacity: 10,900 | |
3 Group matches & 1 Quarter-final | 3 Group matches & 1 Quarter-final | |
Halmstad | Växjö | |
Örjans Vall | Myresjöhus Arena | |
Capacity: 7,500 | Capacity: 12,000 | |
3 Group matches & 1 Quarter-final | 3 Group matches & 1 Quarter-final | |
Match officials
The twelve referee trios were announced by the UEFA on 19 June 2013.[6] All referees will have their base in Jönköping.
|
|
|
Group stage draw
The final draw took place on 9 November 2012 at the Swedish Exhibition & Congress Centre in Gothenburg.Seedings
|
|
|
Group stage
All times are local (UTC+2)Group A
Main article: UEFA Women's Euro 2013 Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 July 2013 | ||
Italy |
0–0 | |
Sweden |
1–1 | |
13 July 2013 | ||
Italy |
Match 8 | |
Finland |
Match 7 | |
16 July 2013 | ||
Sweden |
Match 14 | |
Denmark |
Match 13 |
Group B
Main article: UEFA Women's Euro 2013 Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 July 2013 | ||
Norway |
1–1 | |
Germany |
0–0 | |
14 July 2013 | ||
Norway |
Match 10 | |
Iceland |
Match 9 | |
17 July 2013 | ||
Germany |
Match 16 | |
Netherlands |
Match 15 |
Group C
Main article: UEFA Women's Euro 2013 Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 July 2013 | ||
France |
Match 5 | |
England |
Match 6 | |
15 July 2013 | ||
England |
Match 12 | |
Spain |
Match 11 | |
18 July 2013 | ||
France |
Match 18 | |
Russia |
Match 17 |
Ranking of third-placed teams
Group | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockout stage
Main article: UEFA Women's Euro 2013 knockout stage
Quarter-finals | Semi-finals | Final | ||||||||
21 July – Halmstad | ||||||||||
Winner Group A | ||||||||||
24 July – Gothenburg | ||||||||||
Third place Group B/C | ||||||||||
21 July – Växjö | ||||||||||
Runner-up Group A | ||||||||||
28 July – Solna | ||||||||||
Runner-up Group B | ||||||||||
22 July – Kalmar | ||||||||||
Winner Group B | ||||||||||
25 July – Norrköping | ||||||||||
Runner-up Group C | ||||||||||
22 July – Linköping | ||||||||||
Winner Group C | ||||||||||
Third place Group A/B | ||||||||||
Quarterfinals
21 July 2013 15:00 |
Winner Group A | Match 19 | Third place Group B/C | Örjans Vall, Halmstad |
---|---|---|---|---|
21 July 2013 18:00 |
Runner-up Group A | Match 20 | Runner-up Group B | Myresjöhus Arena, Växjö |
---|---|---|---|---|
22 July 2013 18:00 |
Winner Group B | Match 21 | Runner-up Group C | Guldfågeln Arena, Kalmar |
---|---|---|---|---|
22 July 2013 20:45 |
Winner Group C | Match 22 | Third place Group A/B | Arena Linköping, Linköping |
---|---|---|---|---|
Semifinals
24 July 2013 20:30 |
Winner Match 19 | Match 23 | Winner Match 20 | Gamla Ullevi, Gothenburg |
---|---|---|---|---|
25 July 2013 20:30 |
Winner Match 21 | Match 24 | Winner Match 22 | Nya Parken, Norrköping |
---|---|---|---|---|
Final
Main article: UEFA Women's Euro 2013 Final
28 July 2013 16:00 |
Winner Match 23 | Match 25 | Winner Match 24 | Friends Arena, Solna |
---|---|---|---|---|
No comments:
Post a Comment